All terms in HP
| Label | Id | Description |
|---|---|---|
| Subretinal fluid | HP_0031526 | |
| Intraretinal fluid | HP_0031527 | |
| Focal aware motor seizure with negative myoclonus | HP_0032857 | |
| Abnormal facility in opposing the shoulders | HP_0005259 | |
| Focal aware bilateral motor seizure | HP_0032856 | |
| Focal bilateral motor seizure | HP_0032715 | |
| Ampulla of Vater carcinoma | HP_0031524 | |
| Keratoacanthoma | HP_0031525 | |
| Photosensitive myoclonic-tonic-clonic seizure | HP_0032855 | |
| Generalized myoclonic-tonic-clonic seizure | HP_0032795 | |
| Focal aware hemifacial clonic seizure | HP_0032854 | |
| Focal aware clonic seizure | HP_0032711 | |
| Cervical clear cell adenocarcinoma | HP_0031522 | |
| Flaring of lower rib cage | HP_0006589 | |
| Salivary gland oncocytoma | HP_0031523 | |
| Focal impaired awareness sensory seizure with hot-cold sensations | HP_0032853 | |
| Absence of pectoralis minor muscle | HP_0005255 | |
| Straight clavicles | HP_0006587 | |
| Unilateral absence of pectoralis major muscle | HP_0005256 | |
| Small abnormally formed scapulae | HP_0006584 |

