All terms in HP
| Label | Id | Description |
|---|---|---|
| Rib gap | HP_0030280 | |
| Cervical C3/C4 vertebral fusion | HP_0030281 | |
| Atrophic superior cerebellar peduncle | HP_0030286 | |
| Triangular tongue | HP_0030284 | |
| Splayed superior cerebellar peduncle | HP_0030285 | |
| Posterior rib gap | HP_0030282 | |
| Partial absence of the septum pellucidum | HP_0030283 | |
| Hypoplastic L5 vertebral pedicle | HP_0030279 | |
| Hypoplastic vertebral pedicle | HP_0030278 | |
| Elevated red cell adenosine deaminase level | HP_0030270 | |
| Abnormal vertebral pedicle morphology | HP_0030277 | |
| Ectopic scrotum | HP_0030275 | |
| Reduced red cell adenosine deaminase level | HP_0030273 | |
| Accessory scrotum | HP_0030274 | |
| Reduced erythrocyte 2,3-diphosphoglycerate concentration | HP_0030271 | |
| Intraalveolar phospholipid accumulation | HP_0006517 | |
| Focal impaired awareness sensory seizure with vestibular features | HP_0032805 | |
| Focal sensory seizure with vestibular features | HP_0032759 | |
| Pulmonary venous occlusion | HP_0006518 | |
| Focal impaired awareness sensory seizure with olfactory features | HP_0032804 |

