All terms in HP
| Label | Id | Description |
|---|---|---|
| Rickets of the lower limbs | HP_0006463 | |
| Pericardial constriction | HP_0005132 | |
| Right ventricular dilatation | HP_0005133 | |
| Granular macular appearance | HP_0007793 | |
| Proximal femoral epiphysiolysis | HP_0006461 | |
| Generalized bone demineralization | HP_0006462 | |
| Microsaccadic pursuit | HP_0007792 | |
| Patchy atrophy of the retinal pigment epithelium | HP_0007791 | |
| Retinal pigment epithelial atrophy | HP_0007722 | |
| Increased laxity of ankles | HP_0006460 | |
| Decreased proportion of gamma-delta T cells | HP_0500271 | |
| Abnormal proportion of immature gamma-delta T cells | HP_0500272 | |
| Increased proportion of immature gamma-delta T cells | HP_0500273 | |
| Decreased proportion of immature gamma-delta T cells | HP_0500274 | |
| Focal aware hyperkinetic seizure | HP_0032731 | |
| Focal impaired awareness myoclonic seizure | HP_0032730 | |
| Gordon reflex | HP_0030181 | |
| Oppenheim reflex | HP_0030180 | |
| Isometric tremor | HP_0030185 | |
| Kinetic tremor | HP_0030186 |

