All terms in HP
| Label | Id | Description |
|---|---|---|
| Esophageal squamous papilloma | HP_0031463 | |
| Absence of large von Willibrand factor multimers | HP_0030132 | |
| Genital blistering | HP_0031464 | |
| Abnormal presence of ultra-large von Willebrand factor multimers | HP_0030133 | |
| Focal impaired awareness cognitive seizure with receptive dysphasia/aphasia | HP_0032793 | |
| Intramuscular Myxoma | HP_0031461 | |
| Benign muscle neoplasm | HP_0031460 | |
| Impaired von Willibrand factor collagen binding activity | HP_0030130 | |
| Musculotendinous retraction | HP_0031462 | |
| Focal impaired awareness cognitive seizure with anomia | HP_0032791 | |
| Focal cognitive seizure with anomia | HP_0032701 | |
| Focal impaired awareness behavior arrest seizure | HP_0032790 | |
| Gastric varix | HP_0030169 | |
| Hemangioma of the lip | HP_0031490 | |
| Vascular malformation of the lip | HP_0031486 | |
| Continuous spike and waves during slow sleep | HP_0031491 | |
| Cervicitis | HP_0030160 | |
| Mucinous gastric carcinoma | HP_0031498 | |
| Mucinous neoplasm | HP_0031495 | |
| Antimitochondrial antibody positivity | HP_0030167 |

