All terms in HP
| Label | Id | Description |
|---|---|---|
| Reduced contraction of the left ventricular apex | HP_0031483 | |
| Abnormal regional left ventricular contraction | HP_0031482 | |
| Cold-induced hemolysis | HP_0031484 | |
| Cholangiocarcinoma | HP_0030153 | |
| Abnormal atrioventricular valve physiology | HP_0031650 | |
| Plasmacytosis | HP_0030150 | |
| Cholangitis | HP_0030151 | |
| Abnormal muscle fiber laminin beta 1 | HP_0030093 | |
| Reduced muscle fiber laminin beta 1 | HP_0030094 | |
| Absent muscle fiber merosin | HP_0030091 | |
| Abnormal muscle fiber merosin expression | HP_0030090 | |
| Reduced muscle fiber merosin | HP_0030092 | |
| Reduced muscle fiber alpha dystroglycan | HP_0030099 | |
| Absent muscle dystrophin expression | HP_0030097 | |
| Abnormal muscle fiber dystrophin expression | HP_0030096 | |
| Reduced muscle dystrophin expression | HP_0030098 | |
| Reduced muscle collagen VI | HP_0030095 | |
| Congenital miosis | HP_0007728 | |
| Saccular conjunctival dilatations | HP_0007721 | |
| Flat cornea | HP_0007720 |

