All terms in HP
| Label | Id | Description |
|---|---|---|
| Fractured clavicle bone | HP_0041144 | |
| Fractured left clavicle | HP_0041116 | |
| Fractured lower limb segment | HP_0041117 | |
| Abnormal timing of dark-adapted dim flash electroretinogram | HP_0030475 | |
| Abnormal dark-adapted dim flash electroretinogram | HP_0030471 | |
| Abnormal amplitude of dark-adapted dim flash electroretinogram | HP_0030476 | |
| Undetectable dark-adapted electroretinogram | HP_0030474 | |
| Cutaneous myxoma | HP_0030428 | |
| Basic constant esotropia | HP_0031759 | |
| Non-accomodative esotropia | HP_0031760 | |
| Juvenile nasopharyngeal angiofibroma | HP_0030429 | |
| Medial rectus muscle restriction | HP_0031757 | |
| Medial rectus muscle weakness | HP_0031753 | |
| Ossifying fibroma | HP_0030426 | |
| Lateral rectus muscle restriction | HP_0031758 | |
| Lateral rectus muscle weakness | HP_0031750 | |
| Ossifying fibroma of the jaw | HP_0030427 | |
| Basal ganglia cysts | HP_0006799 | |
| Abnormal rectus muscle physiology | HP_0031755 | |
| Epididymal cyst | HP_0030424 |

