All terms in HP
| Label | Id | Description |
|---|---|---|
| Exudative vitreoretinopathy | HP_0030490 | |
| Macular cotton wool spot | HP_0030497 | |
| Retinal cotton wool spot | HP_0031606 | |
| Abnormality morphology of the macular vasculature | HP_0030495 | |
| Macular exudate | HP_0030496 | |
| Macular microaneurysm/hemorrhage | HP_0030494 | |
| Choriocapillaris atrophy | HP_0030491 | |
| Broad 2nd toe | HP_0100040 | |
| Broad 3rd toe | HP_0100041 | |
| Broad 4th toe | HP_0100042 | |
| Broad 5th toe | HP_0100043 | |
| Absent epiphyses of the 2nd toe | HP_0100044 | |
| Fractured tibia | HP_0041143 | |
| Fractured hindlimb bone | HP_0041235 | |
| Bracket epiphyses of the 2nd toe | HP_0100045 | |
| Cone-shaped epiphyses of the 2nd toe | HP_0100046 | |
| Fractured acetabular part of hip bone | HP_0041145 | |
| Enlarged epiphyses of the 2nd toe | HP_0100047 | |
| Fractured coccyx | HP_0041146 | |
| Fragmentation of the epiphyses of the 2nd toe | HP_0100048 |

