All terms in HP
| Label | Id | Description |
|---|---|---|
| Severe adenovirus infection | HP_0031694 | |
| Primary Caesarian section | HP_0030363 | |
| Severe parainfluenza infection | HP_0031695 | |
| Secondary Caesarian section | HP_0030364 | |
| Severe Epstein Barr virus infection | HP_0031693 | |
| Reduced muscle carnitine level | HP_0030362 | |
| Large cell lung carcinoma | HP_0030360 | |
| Megakaryocyte dysplasia | HP_0031689 | |
| Squamous cell lung carcinoma | HP_0030359 | |
| Abnormally loud pulmonic component of the second heart sound | HP_0031687 | |
| Increased serum interferon-gamma level | HP_0030356 | |
| Erythroid dysplasia | HP_0031688 | |
| Small cell lung carcinoma | HP_0030357 | |
| Abnormal serum interferon level | HP_0030354 | |
| Increased stool alpha1-antitrypsin concentration | HP_0031686 | |
| Type VI atherosclerotic lesion | HP_0031683 | |
| Renal artery atherosclerosis | HP_0031684 | |
| Decreased serum insulin-like growth factor 1 | HP_0030353 | |
| Type III atherosclerotic lesion | HP_0031681 | |
| Erythematous papule | HP_0030350 |

