All terms in HP
| Label | Id | Description | 
|---|---|---|
| Abnormal urine metabolite level | HP_0033354 | |
| Coarctation of abdominal aorta | HP_0004974 | |
| Coarctation of aorta | HP_0001680 | |
| CNS foam cells | HP_0003640 | |
| Foam cells | HP_0003651 | |
| Clumsiness | HP_0002312 | |
| Incoordination | HP_0002311 | |
| Sulfite oxidase deficiency | HP_0003643 | |
| Abnormal enzyme/coenzyme activity | HP_0012379 | |
| Pulmonary artery hypoplasia | HP_0004971 | |
| Abnormal pulmonary artery morphology | HP_0030966 | |
| Elevated mean arterial pressure | HP_0004972 | |
| Increased blood pressure | HP_0032263 | |
| Abnormality of coordination | HP_0011443 | |
| Type I transferrin isoform profile | HP_0003642 | |
| Abnormal isoelectric focusing of serum transferrin | HP_0003160 | |
| Ascending tubular aorta aneurysm | HP_0004970 | |
| Thoracic aortic aneurysm | HP_0012727 | |
| Cervical myelopathy | HP_0002318 | |
| Myelopathy | HP_0002196 | 

