All terms in HP
| Label | Id | Description |
|---|---|---|
| Pulmonary artery vasoconstriction | HP_0005308 | |
| Abnormal pulmonary artery physiology | HP_0030967 | |
| Focal impaired awareness sexual automatism seizure | HP_0032925 | |
| Focal sexual automatism seizure | HP_0032905 | |
| Cerebral venous thrombosis | HP_0005305 | |
| Focal impaired awareness verbal automatism seizure | HP_0032924 | |
| Focal verbal automatism seizure | HP_0032904 | |
| Sternal punctate calcifications | HP_0006637 | |
| Focal impaired awareness vocal automatism seizure | HP_0032923 | |
| Focal vocal automatism seizure | HP_0032903 | |
| Osteosclerosis of ribs | HP_0006634 | |
| Aortic arch calcification | HP_0005303 | |
| Focal impaired awareness perseverative automatism seizure | HP_0032922 | |
| Focal perseverative automatism seizure | HP_0032902 | |
| Hypoplastic pulmonary veins | HP_0005304 | |
| Undetectable visual evoked potentials | HP_0007965 | |
| Focal impaired awareness pedal automatism seizure | HP_0032921 | |
| Focal pedal automatism seizure | HP_0032901 | |
| Degenerative vitreoretinopathy | HP_0007964 | |
| Focal impaired awareness manual automatism seizure | HP_0032920 |

