All terms in HP
| Label | Id | Description |
|---|---|---|
| Vitreous haze | HP_0030652 | |
| Elevated urine glycolate | HP_0031981 | |
| Increased glucagon level | HP_0030688 | |
| Abnormal glucagon level | HP_0030687 | |
| Madelung-like forearm deformities | HP_0003068 | |
| Congenital pyloric atresia | HP_0004399 | |
| Abnormality of the pylorus | HP_0004400 | |
| Decreased glucagon level | HP_0030689 | |
| Increased adiponectin level | HP_0030686 | |
| Abnormal adiponectin level | HP_0030684 | |
| Poor appetite | HP_0004396 | |
| Patellar hypoplasia | HP_0003065 | |
| Malnutrition | HP_0004395 | |
| Madelung deformity | HP_0003067 | |
| Limited knee extension | HP_0003066 | |
| Prune belly | HP_0004392 | |
| Multiple gastric polyps | HP_0004394 | |
| Elbow ankylosis | HP_0003070 | |
| Decreased adiponectin level | HP_0030685 | |
| Left ventricular noncompaction | HP_0030682 |

