All terms in HP
| Label | Id | Description |
|---|---|---|
| Increased phosphoribosylpyrophosphate synthetase level | HP_0003240 | |
| Widening of cervical spinal canal | HP_0004571 | |
| Anterior wedging of T11 | HP_0004573 | |
| Decreased CSF amyloid level | HP_0030861 | |
| Eye movement-induced pain | HP_0030857 | |
| Elevated circulating creatinine concentration | HP_0003259 | |
| Anterior staphyloma | HP_0030855 | |
| Scleral staphyloma | HP_0030854 | |
| Posterior staphyloma | HP_0030856 | |
| Glyoxalase deficiency | HP_0003258 | |
| Dysplasia of second lumbar vertebra | HP_0004589 | |
| Low pulse pressure | HP_0030851 | |
| Abnormal pulse pressure | HP_0030850 | |
| High pulse pressure | HP_0030852 | |
| Anteriorly displaced genitalia | HP_0003252 | |
| Male infertility | HP_0003251 | |
| Irregularity of vertebral bodies | HP_0004582 | |
| Motor impersistence | HP_0040200 | |
| Increased anterior vertebral height | HP_0004581 | |
| Anti-topoisomerase I antibody positivity | HP_0030859 |

