All terms in HP
| Label | Id | Description |
|---|---|---|
| Neonatal hyperbilirubinemia | HP_0003265 | |
| Deficiency of N-acetylglucosamine-1-phosphotransferase | HP_0003264 | |
| Thoracic platyspondyly | HP_0004592 | |
| Disc-like vertebral bodies | HP_0004591 | |
| Hydroxyprolinemia | HP_0003260 | |
| Coronary artery aneurysm | HP_0030882 | |
| Femoroacetabular impingement | HP_0030883 | |
| Raynaud phenomenon | HP_0030880 | |
| Shoulder impingement | HP_0030881 | |
| Reduced FEV1/FVC ratio | HP_0030877 | |
| Square pelvis bone | HP_0003278 | |
| Constricted iliac wing | HP_0003277 | |
| Increased pulmonary capillary wedge pressure | HP_0030876 | |
| Anti-centromere antibody positivity | HP_0030873 | |
| Coxa magna | HP_0003279 | |
| Oxygen desaturation on exertion | HP_0030874 | |
| Hypoplastic acetabulae | HP_0003274 | |
| Hip contracture | HP_0003273 | |
| Pelvic bone exostoses | HP_0003276 | |
| Narrow pelvis bone | HP_0003275 |

