All terms in HP
| Label | Id | Description |
|---|---|---|
| Dysuria | HP_0100518 | |
| Anuria | HP_0100519 | |
| Ethylmalonic aciduria | HP_0003219 | |
| Cervical platyspondyly | HP_0004558 | |
| Abnormal jugular venous pressure | HP_0030847 | |
| Rectilinear intracellular accumulation of autofluorescent lipopigment storage material | HP_0003226 | |
| Anterior vertebral fusion | HP_0004557 | |
| Undetectable pattern electroretinogram | HP_0030844 | |
| Heliotrope rash of eyelid | HP_0030845 | |
| Heliotrope rash | HP_0040324 | |
| Hypernatremia | HP_0003228 | |
| Choking episodes | HP_0030842 | |
| Generalized hypertrichosis | HP_0004554 | |
| Decreased methylcobalamin | HP_0003223 | |
| Ankle pain | HP_0030840 | |
| Reduced coagulation factor V activity | HP_0003225 | |
| Toe pain | HP_0030841 | |
| Absent ossification of cervical vertebral bodies | HP_0005885 | |
| Increased cellular sensitivity to UV light | HP_0003224 | |
| Chromosomal breakage induced by crosslinking agents | HP_0003221 |

