All terms in EFO
| Label | Id | Description |
|---|---|---|
| X-21444 measurement | EFO_0020016 | |
| X-13183--stearamide measurement | EFO_0021346 | |
| X-12850 measurement | EFO_0021341 | |
| X-12847 measurement | EFO_0021340 | |
| butyrylcarnitine measurement | EFO_0020010 | |
| X-12855 measurement | EFO_0021343 | |
| X-16964 measurement | EFO_0020011 | |
| indolelactate measurement | EFO_0020012 | |
| X-12851 measurement | EFO_0021342 | |
| infant white matter volume measurement | EFO_0008370 | |
| kidney amyloid deposition measurement | EFO_0008371 | |
| laterality measurement | EFO_0008372 | |
| left ventricular ejection fraction measurement | EFO_0008373 | |
| ejection fraction measurement | EFO_0005527 | |
| polychlorinated biphenyls measurement | EFO_0007042 | |
| obese body mass index status | EFO_0007041 | |
| blood lead measurement | EFO_0007040 | |
| mosquito bite reaction size measurement | EFO_0008378 | |
| mosquito bite measurement | EFO_0008376 | |
| P wave terminal force measurement | EFO_0008379 |

