All terms in EFO
| Label | Id | Description |
|---|---|---|
| diffuse plaque measurement | EFO_0010699 | |
| soluble gp130 measurement | EFO_0010696 | |
| liver amyloid deposition measurement | EFO_0008374 | |
| gliadin seropositivity | EFO_0007049 | |
| macula measurement | EFO_0008375 | |
| human herpesvirus 6 seropositivity | EFO_0007048 | |
| mosquito bite reaction itch intensity measurement | EFO_0008377 | |
| Toxoplasma gondii seropositivity | EFO_0007047 | |
| renal dialysis | EFO_0010690 | |
| X-12833 measurement | EFO_0021338 | |
| X-12830 measurement | EFO_0021337 | |
| X-21467 measurement | EFO_0020007 | |
| campesterol measurement | EFO_0020008 | |
| ethylmalonate measurement | EFO_0020009 | |
| X-12844 measurement | EFO_0021339 | |
| X-12786 measurement | EFO_0021334 | |
| X-12776 measurement | EFO_0021333 | |
| X-12816 measurement | EFO_0021336 | |
| X-12798 measurement | EFO_0021335 | |
| X-12740 measurement | EFO_0021330 |

