All terms in EFO
| Label | Id | Description |
|---|---|---|
| benzoylcarnitine measurement | EFO_0800986 | |
| S-allylcysteine measurement | EFO_0800985 | |
| Cryptococcus | NCBITaxon_5415 | |
| 3-hydroxycotinine glucuronide measurement | EFO_0800984 | |
| 3-acetylphenol sulfate measurement | EFO_0800983 | |
| 2-aminophenol sulfate measurement | EFO_0800982 | |
| indolin-2-one measurement | EFO_0800981 | |
| Lachancea kluyveri NRRL Y-12651 | NCBITaxon_226302 | |
| 2-piperidinone measurement | EFO_0800980 | |
| Penicillium islandicum | NCBITaxon_28573 | |
| Penicillium funiculosum | NCBITaxon_28572 | |
| Chlorocebus sabaeus | NCBITaxon_60711 | |
| ferulic acid 4-sulfate measurement | EFO_0800989 | |
| N-methylpipecolate measurement | EFO_0800988 | |
| N-acetylalliin measurement | EFO_0800987 | |
| Taeniopygia guttata | NCBITaxon_59729 | |
| methyl-4-hydroxybenzoate sulfate measurement | EFO_0800997 | |
| 4-methylguaiacol sulfate measurement | EFO_0800996 | |
| Salmonella enterica subsp. enterica serovar Choleraesuis | NCBITaxon_119912 | |
| 3-hydroxypyridine sulfate measurement | EFO_0800995 |

