All terms in EFO
| Label | Id | Description |
|---|---|---|
| 3-hydroxycinnamate sulfate measurement | EFO_0800994 | |
| isoeugenol sulfate measurement | EFO_0800993 | |
| 4-hydroxychlorothalonil measurement | EFO_0800992 | |
| methyl glucopyranoside (alpha + beta) measurement | EFO_0800991 | |
| 3-(3-hydroxyphenyl)propionate sulfate measurement | EFO_0800990 | |
| eugenol sulfate measurement | EFO_0800999 | |
| 4-vinylguaiacol sulfate measurement | EFO_0800998 | |
| Penicillium fellutanum | NCBITaxon_70095 | |
| hydroxycotinine measurement | EFO_0800964 | |
| 2,3-dihydroxyisovalerate measurement | EFO_0800963 | |
| cinnamoylglycine measurement | EFO_0800962 | |
| 7-methylurate measurement | EFO_0800961 | |
| 3-hydroxyhippurate measurement | EFO_0800960 | |
| dihydroferulate measurement | EFO_0800969 | |
| 2-oxindole-3-acetate measurement | EFO_0800968 | |
| ethyl glucuronide measurement | EFO_0800967 | |
| solanidine measurement | EFO_0800966 | |
| cotinine N-oxide measurement | EFO_0800965 | |
| parasympatholytic | CHEBI_50370 | |
| cholinergic antagonist | CHEBI_48873 |

