All terms in EFO
| Label | Id | Description |
|---|---|---|
| Staphylococcus aureus subsp. aureus str. Newman | NCBITaxon_426430 | |
| 3-methyl catechol sulfate (1) measurement | EFO_0800975 | |
| 4-methylcatechol sulfate measurement | EFO_0800974 | |
| 3-methyl catechol sulfate (2) measurement | EFO_0800973 | |
| histidine betaine (hercynine) measurement | EFO_0800972 | |
| mannonate measurement | EFO_0800971 | |
| alliin measurement | EFO_0800970 | |
| BTBR mouse | EFO_0002522 | |
| dimethyl sulfone measurement | EFO_0800979 | |
| guaiacol sulfate measurement | EFO_0800978 | |
| carboxyibuprofen measurement | EFO_0800977 | |
| 2-hydroxyibuprofen measurement | EFO_0800976 | |
| Echinochloa glabrescens | NCBITaxon_1292002 | |
| Staphylococcus aureus subsp. aureus MSSA476 | NCBITaxon_282459 | |
| Staphylococcus aureus subsp. aureus MRSA252 | NCBITaxon_282458 | |
| 4-acetylphenol sulfate measurement | EFO_0800942 | |
| Streptomyces aureofaciens | NCBITaxon_1894 | |
| tartarate measurement | EFO_0800941 | |
| 4-acetamidophenylglucuronide measurement | EFO_0800940 | |
| Streptomyces bikiniensis | NCBITaxon_1896 |

