All terms in EFO
| Label | Id | Description |
|---|---|---|
| transmembrane protease serine 11A measurement | EFO_0803179 | |
| X-24762 measurement | EFO_0800906 | |
| X-24757 measurement | EFO_0800905 | |
| X-24736 measurement | EFO_0800904 | |
| X-24728 measurement | EFO_0800903 | |
| X-24699 measurement | EFO_0800902 | |
| X-24669 measurement | EFO_0800901 | |
| X-24657 measurement | EFO_0800900 | |
| transmembrane protein 119 measurement | EFO_0803182 | |
| transmembrane protein 234 measurement | EFO_0803183 | |
| transmembrane protein 237 measurement | EFO_0803184 | |
| transmembrane protein 40 measurement | EFO_0803185 | |
| transmembrane protein 41B measurement | EFO_0803186 | |
| X-24849 measurement | EFO_0800909 | |
| transmembrane protein 52 measurement | EFO_0803187 | |
| X-24812 measurement | EFO_0800908 | |
| transmembrane protein 70, mitochondrial measurement | EFO_0803188 | |
| X-24811 measurement | EFO_0800907 | |
| transmembrane protein 8B measurement | EFO_0803189 | |
| Fusarium globosum | NCBITaxon_78864 |

