All terms in EFO
| Label | Id | Description |
|---|---|---|
| transmembrane protease serine 11B measurement | EFO_0803180 | |
| transmembrane protease serine 5 measurement | EFO_0803181 | |
| Theiler stage 11 | EFO_0002582 | |
| pancreatectomy | EFO_0002581 | |
| Theiler stage 21 | EFO_0002584 | |
| Theiler stage 17 | EFO_0002583 | |
| X-25265 measurement | EFO_0800917 | |
| Theiler stage 24 | EFO_0002586 | |
| X-25172 measurement | EFO_0800916 | |
| Theiler stage 22 | EFO_0002585 | |
| X-24980 measurement | EFO_0800915 | |
| Theiler stage 28 | EFO_0002588 | |
| mouse postnatal | EFO_0004390 | |
| X-24972 measurement | EFO_0800914 | |
| Theiler stage 26 | EFO_0002587 | |
| X-24970 measurement | EFO_0800913 | |
| X-24951 measurement | EFO_0800912 | |
| hepatic schizont | EFO_0002589 | |
| X-24949 measurement | EFO_0800911 | |
| X-24947 measurement | EFO_0800910 |

