All terms in EFO
| Label | Id | Description |
|---|---|---|
| biliverdin measurement | EFO_0021033 | |
| threonate measurement | EFO_0021032 | |
| acetylphosphate measurement | EFO_0021035 | |
| pantothenate measurement | EFO_0021034 | |
| calcium/calmodulin-dependent protein kinase type 1 measurement | EFO_0008062 | |
| breast pressure measurement | EFO_0009393 | |
| breast size | EFO_0004884 | |
| hippocampal CA1 volume | EFO_0009394 | |
| calcium/calmodulin-dependent protein kinase type 1D measurement | EFO_0008063 | |
| Lactococcus lactis subsp. cremoris MG1363 | NCBITaxon_416870 | |
| hippocampal CA3 volume | EFO_0009395 | |
| calpain I measurement | EFO_0008064 | |
| threitol measurement | EFO_0021031 | |
| hippocampal CA4 volume | EFO_0009396 | |
| calpastatin measurement | EFO_0008065 | |
| arabinose measurement | EFO_0021030 | |
| sum of neutrophil and eosinophil counts | EFO_0009390 | |
| cadherin-5 measurement | EFO_0008060 | |
| glucose metabolism decline measurement | EFO_0009392 | |
| calcineurin measurement | EFO_0008061 |

