All terms in EFO
| Label | Id | Description |
|---|---|---|
| phosphatidylcholine 38:6 measurement | EFO_0010388 | |
| phosphatidylcholine 40:6 measurement | EFO_0010389 | |
| carbohydrate sulfotransferase 15 measurement | EFO_0008066 | |
| phosphatidylcholine 38:4 measurement | EFO_0010386 | |
| hippocampus molecular layer volume | EFO_0009397 | |
| phosphatidylcholine 38:5 measurement | EFO_0010387 | |
| hippocampal tail volume | EFO_0009398 | |
| carbonic anhydrase 13 measurement | EFO_0008067 | |
| subiculum volume | EFO_0009399 | |
| carbonic anhydrase 6 measurement | EFO_0008068 | |
| phosphatidylcholine 38:2 measurement | EFO_0010384 | |
| carboxypeptidase B2 measurement | EFO_0008069 | |
| phosphatidylcholine 38:3 measurement | EFO_0010385 | |
| phosphatidylcholine 36:4 measurement | EFO_0010382 | |
| phosphatidylcholine 36:5 measurement | EFO_0010383 | |
| phosphatidylcholine 36:2 measurement | EFO_0010380 | |
| phosphatidylcholine 36:3 measurement | EFO_0010381 | |
| glycerate measurement | EFO_0021029 | |
| Bacillus anthracis str. Ames | NCBITaxon_198094 | |
| nonadecanoate 19:0 measurement | EFO_0021069 |

