All terms in EFO
| Label | Id | Description | 
|---|---|---|
| Sigma 1278b | EFO_0004563 | |
| Saccharomyces cerevisiae | NCBITaxon_4932 | |
| erythropoietin | EFO_0003233 | |
| glycoprotein | CHEBI_17089 | |
| ubiquitin carboxyl-terminal hydrolase 21 measurement | EFO_0802178 | |
| follicle stimulating hormone | EFO_0003234 | |
| serum non-albumin protein measurement | EFO_0004568 | |
| ubiquitin carboxyl-terminal hydrolase 8 measurement | EFO_0802179 | |
| serum IgG measurement | EFO_0004565 | |
| thrombopoietin | EFO_0003236 | |
| brain serotonin transporter measurement | EFO_0004569 | |
| vasoconstrictor agent | CHEBI_50514 | |
| cardiovascular drug | CHEBI_35554 | |
| Psychrobacter arcticus 273-4 | NCBITaxon_259536 | |
| transcription factor RelB measurement | EFO_0802140 | |
| transcription regulator protein BACH1 measurement | EFO_0802141 | |
| transferrin receptor protein 1 measurement | EFO_0802142 | |
| transformer-2 protein homolog beta measurement | EFO_0802143 | |
| transforming protein RhoA measurement | EFO_0802144 | |
| Mus musculus musculus x M. m. domesticus | NCBITaxon_477815 | 

