All terms in EFO
| Label | Id | Description | 
|---|---|---|
| Mus musculus | NCBITaxon_10090 | |
| Calypte anna | NCBITaxon_9244 | |
| artificial sequences | NCBITaxon_81077 | |
| organism | OBI_0100026 | |
| neuromedin U | EFO_0003266 | |
| translation initiation factor eIF-2B subunit alpha measurement | EFO_0802145 | |
| transmembrane emp24 domain-containing protein 10 measurement | EFO_0802146 | |
| transmembrane gamma-carboxyglutamic acid protein 1 measurement | EFO_0802147 | |
| transmembrane inner ear expressed protein measurement | EFO_0802148 | |
| Senecio aethnensis | NCBITaxon_121540 | |
| osmotic diuretic | CHEBI_50504 | |
| transmembrane protease serine 11D measurement | EFO_0802149 | |
| Senecio chrysanthemifolius | NCBITaxon_121541 | |
| sweetening agent | CHEBI_50505 | |
| chemical role | CHEBI_51086 | |
| application | CHEBI_33232 | |
| biological role | CHEBI_24432 | |
| transmembrane protein 132A measurement | EFO_0802150 | |
| Staphylococcus aureus subsp. aureus COL | NCBITaxon_93062 | |
| transmembrane protein 132B measurement | EFO_0802151 | 

