All terms in EFO
| Label | Id | Description |
|---|---|---|
| Staphylococcus aureus subsp. aureus NCTC 8325 | NCBITaxon_93061 | |
| transmembrane protein 132C measurement | EFO_0802152 | |
| transmembrane protein 132D measurement | EFO_0802153 | |
| transmembrane protein 190 measurement | EFO_0802154 | |
| transmembrane protein 2 measurement | EFO_0802155 | |
| Aptenodytes patagonicus | NCBITaxon_9234 | |
| Synechococcus elongatus | NCBITaxon_32046 | |
| interleukin 18 measurement | EFO_0004581 | |
| cytokine measurement | EFO_0004873 | |
| Cupriavidus metallidurans | NCBITaxon_119219 | |
| interleukin 18 (Homo sapiens) | EFO_0004580 | |
| interleukin | EFO_0004100 | |
| naphthyl-keratin adduct measurement | EFO_0004585 | |
| complete blood cell count | EFO_0004586 | |
| hematological measurement | EFO_0004503 | |
| mean platelet volume | EFO_0004584 | |
| platelet measurement | EFO_0005036 | |
| autoimmune disease biomarker | EFO_0006846 | |
| brachial circumference | EFO_0004589 | |
| body weights and measures | EFO_0004324 |

