All properties in FBbi
| Label | Id | Description | 
|---|---|---|
| causally upstream of or within, negative effect | RO_0004046 | |
| causally upstream of or within, positive effect | RO_0004047 | |
| causally upstream of, negative effect | RO_0002305 | |
| causally upstream of, positive effect | RO_0002304 | |
| comment | comment | |
| contains process | BFO_0000067 | |
| created_by | created_by | |
| creation_date | creation_date | |
| creator | creator | |
| directly negatively regulated by | RO_0002023 | |
| directly negatively regulates | RO_0002630 | |
| directly negatively regulates activity of | RO_0002449 | |
| directly positively regulated by | RO_0002024 | |
| directly positively regulates | RO_0002629 | |
| directly positively regulates activity of | RO_0002450 | |
| directly regulated by | RO_0002022 | |
| directly regulates | RO_0002578 | |
| directly regulates activity of | RO_0002448 | |
| enabled by | RO_0002333 | |
| enables | RO_0002327 | 

