All properties in FBbi
| Label | Id | Description | 
|---|---|---|
| enables subfunction | RO_0004031 | |
| ends after | RO_0002086 | |
| functionally related to | RO_0002328 | |
| has component | RO_0002180 | |
| has component activity | RO_0002017 | |
| has component process | RO_0002018 | |
| has effector activity | RO_0002025 | |
| has input | RO_0002233 | |
| has negative regulatory component activity | RO_0002014 | |
| has part | BFO_0000051 | |
| has part structure that is capable of | RO_0002584 | |
| has part that occurs in | RO_0002479 | |
| has participant | RO_0000057 | |
| has positive regulatory component activity | RO_0002015 | |
| has regulatory component activity | RO_0002013 | |
| hasDbXref | hasDbXref | |
| hasExactSynonym | hasExactSynonym | |
| hasOBONamespace | hasOBONamespace | |
| hasRelatedSynonym | hasRelatedSynonym | |
| helper property (not for use in curation) | RO_0002464 | 

