All properties in FBbi
| Label | Id | Description | 
|---|---|---|
| id | id | |
| immediately causally downstream of | RO_0002405 | |
| immediately causally upstream of | RO_0002412 | |
| immediately preceded by | RO_0002087 | |
| immediately precedes | RO_0002090 | |
| inSubset | inSubset | |
| input of | RO_0002352 | |
| interaction relation helper property | RO_0002563 | |
| interacts with | RO_0002434 | |
| involved in | RO_0002331 | |
| involved in negative regulation of | RO_0002430 | |
| involved in or involved in regulation of | RO_0002431 | |
| involved in positive regulation of | RO_0002429 | |
| involved in regulation of | RO_0002428 | |
| is a defining property chain axiom | RO_0002581 | |
| is a defining property chain axiom where second argument is reflexive | RO_0002582 | |
| is active in | RO_0002432 | |
| is kinase activity | RO_0002481 | |
| isDefinedBy | isDefinedBy | |
| isRuleEnabled | isRuleEnabled | 

