All terms in HP
| Label | Id | Description |
|---|---|---|
| Cortical nephrocalcinosis | HP_0012409 | |
| Medullary nephrocalcinosis | HP_0012408 | |
| Decreased urine alpha-ketoglutarate concentration | HP_0012403 | |
| Abnormal urine alpha-ketoglutarate concentration | HP_0012401 | |
| Increased urine alpha-ketoglutarate concentration | HP_0012402 | |
| Abnormal aldolase level | HP_0012400 | |
| Abnormality of the nasal alae | HP_0000429 | |
| Abnormality of the external nose | HP_0010938 | |
| Abnormal fetal nasal bone visualization | HP_0025705 | |
| Abnormal fetal skeletal morphology | HP_0025662 | |
| Absent fetal nasal bone | HP_0025706 | |
| Type 2 schizencephaly | HP_0025703 | |
| Type 3 schizencephaly | HP_0025704 | |
| Vestibular hypofunction | HP_0001756 | |
| High-frequency sensorineural hearing impairment | HP_0001757 | |
| Prominent nasal bridge | HP_0000426 | |
| Hypoplastic nasal bone | HP_0025707 | |
| Foramen ovale aneurysm | HP_0025730 | |
| Pes planus | HP_0001763 | |
| Abnormal nasal mucosa morphology | HP_0000433 |

