All terms in HP
| Label | Id | Description |
|---|---|---|
| Hammertoe | HP_0001765 | |
| Nasal mucosa telangiectasia | HP_0000434 | |
| Pes cavus | HP_0001761 | |
| Underdeveloped nasal alae | HP_0000430 | |
| Aplasia/Hypoplasia involving the nose | HP_0009924 | |
| Wide nasal bridge | HP_0000431 | |
| Talipes equinovarus | HP_0001762 | |
| Talipes | HP_0001883 | |
| Hypoxemia | HP_0012418 | |
| Abnormal blood oxygen level | HP_0500165 | |
| Hypocapnia | HP_0012417 | |
| Abnormal blood carbon dioxide level | HP_0500164 | |
| Hypercapnia | HP_0012416 | |
| Abnormal blood gas level | HP_0012415 | |
| Hyperoxemia | HP_0012419 | |
| Pure red cell aplasia | HP_0012410 | |
| Duodenal atrophy | HP_0012414 | |
| Notched primary central incisor | HP_0012413 | |
| Abnormal incisor morphology | HP_0011063 | |
| Premature adrenarche | HP_0012412 |

