All terms in HP
| Label | Id | Description |
|---|---|---|
| Anti-U1 ribonucleoprotein antibody positivity | HP_0033028 | |
| Retinal peau d'orange | HP_0033027 | |
| White oral mucosal macule | HP_0033026 | |
| Chronic absent circulating total IgG | HP_0033025 | |
| Decreased circulating total IgG | HP_0032132 | |
| Transient decreased circulating IgA | HP_0033024 | |
| Chronic absent circulating IgE | HP_0033023 | |
| Decreased circulating IgE | HP_0005479 | |
| Chronic decreased circulating IgE | HP_0033022 | |
| Transient decreased circulating IgE | HP_0033021 | |
| Knee joint hypermobility | HP_0045086 | |
| Hip joint hypermobility | HP_0045087 | |
| Limb myoclonus | HP_0045084 | |
| Atrophy of masseter muscle | HP_0045085 | |
| Abnormality of masseter muscle | HP_3000005 | |
| Decreased body mass index | HP_0045082 | |
| Abnormality of body mass index | HP_0045081 | |
| Decreased proportion of CD3-positive T cells | HP_0045080 | |
| Abnormality of body weight | HP_0004323 | |
| Increased aspartate family amino acid level in urine | HP_0033096 |

