All terms in HP
| Label | Id | Description |
|---|---|---|
| Increased sulfur amino acid level in urine | HP_0033095 | |
| Increased urine glutamate level | HP_0033094 | |
| Increased urine succinate level | HP_0033092 | |
| Tyrosinuria | HP_0033091 | |
| Increased aromatic amino acid level in urine | HP_0033090 | |
| Increased serine family amino acid in urine | HP_0033099 | |
| Increased antral follicle count | HP_0033086 | |
| Abnormal antral follicle count | HP_0033084 | |
| Reduced antral follicle count | HP_0033085 | |
| Increased circulating farnesol concentration | HP_0033083 | |
| Reduced TSH response to thyrotrophin-releasing hormone stimulation test | HP_0033082 | |
| Abnormal TSH response to thyrotrophin-releasing hormone stimulation test | HP_0033080 | |
| Absent TSH response to thyrotrophin-releasing hormone stimulation test | HP_0033081 | |
| Branched-chain aminoaciduria | HP_0033089 | |
| Valinuria | HP_0033088 | |
| Quotidian fever | HP_0033087 | |
| Periodic fever | HP_0032323 | |
| Increased PIVKA-II | HP_0045063 | |
| Aplasia/hypoplasia involving bones of the extremities | HP_0045060 | |
| Aplasia/hypoplasia of the extremities | HP_0009815 |

