All terms in HP
| Label | Id | Description |
|---|---|---|
| Nevus comedonicus | HP_0020154 | |
| Abnormal oocyte morphology | HP_0020155 | |
| Abnormal zona pellucida morphology | HP_0020156 | |
| Reduced isohemagglutinin level | HP_0032139 | |
| Thin zona pellucida | HP_0020157 | |
| Increased circulating adrenic acid concentration | HP_0020158 | |
| Decreased circulating IgG4 level | HP_0032138 | |
| 10-minute APGAR score of 1 | HP_0033469 | |
| Progressive spastic paraparesis | HP_0007199 | |
| Elevated urinary uromodulin | HP_0020150 | |
| Reduced response to gonadotropin-releasing hormone stimulation test | HP_0020159 | |
| Abnormal response to gonadotropin-releasing hormone stimulation test | HP_0031279 | |
| 10-minute APGAR score of 0 | HP_0033468 | |
| Decreased circulating IgG3 level | HP_0032137 | |
| Low APGAR score | HP_0030917 | |
| Decreased circulating IgG1 level | HP_0032136 | |
| Weak grip | HP_0033466 | |
| Decreased circulating IgG level | HP_0004315 | |
| Elevated circulating tetradecanolycarnitine concentration | HP_0033465 | |
| Chronic decreased circulating total IgG | HP_0032134 |

