All terms in HP
| Label | Id | Description |
|---|---|---|
| Low 10-minute APGAR score | HP_0033467 | |
| 10-minute APGAR score of 2 | HP_0033470 | |
| Bilateral tonic-clonic seizure on awakening | HP_0007193 | |
| Neuronal loss in the cerebral cortex | HP_0007190 | |
| Increased circulating lipoprotein lipase concentration | HP_0033478 | |
| Abnormal circulating lipoprotein lipase concentration | HP_0033477 | |
| Erythromelalgia | HP_0032147 | |
| HbC hemoglobin | HP_0032146 | |
| Sural nerve atrophy | HP_0032145 | |
| Coffee ground vomitus | HP_0032144 | |
| Limited shoulder abduction | HP_0033475 | |
| 10-minute APGAR score of 6 | HP_0033474 | |
| Burning mouth | HP_0032143 | |
| 10-minute APGAR score of 5 | HP_0033473 | |
| Fetor hepaticus | HP_0032142 | |
| 10-minute APGAR score of 4 | HP_0033472 | |
| Precordial pain | HP_0032141 | |
| Anti-dsDNA antibody positivity | HP_0020151 | |
| Distal joint laxity | HP_0020152 | |
| Positive blood 1,3 beta glucan test | HP_0020153 |

