All terms in HP
| Label | Id | Description |
|---|---|---|
| Proximal amyotrophy | HP_0007126 | |
| Tracheomegaly | HP_0010778 | |
| C2-C3 subluxation | HP_0008456 | |
| Cervical subluxation | HP_0003308 | |
| Large pelvis bone | HP_0010779 | |
| Dysplastic sacrum | HP_0008455 | |
| Tracheobronchmegaly | HP_0010776 | |
| Bronchomegaly | HP_0010777 | |
| Subcortical dementia | HP_0007123 | |
| Congenital kyphoscoliosis | HP_0008453 | |
| Wafer-thin platyspondyly | HP_0008452 | |
| Severe platyspondyly | HP_0004565 | |
| Posterior vertebral hypoplasia | HP_0008451 | |
| Hemisacrum | HP_0009790 | |
| Sacral segmentation defect | HP_0008490 | |
| Bifid sacrum | HP_0009791 | |
| Pilonidal fistula | HP_0010770 | |
| Lester's sign | HP_0009781 | |
| Hypoplastic spinal processes | HP_0008460 | |
| Pilonidal abscess | HP_0010771 |

