All terms in HP
| Label | Id | Description |
|---|---|---|
| Biceps aplasia | HP_0009783 | |
| Triceps aplasia | HP_0009785 | |
| Aplasia/Hypoplasia of the musculature of the thigh | HP_0009786 | |
| Vascular ring | HP_0010775 | |
| Anomalous pulmonary venous return | HP_0010772 | |
| Aplasia/Hypoplasia of the quadriceps | HP_0009787 | |
| Quadriceps aplasia | HP_0009788 | |
| Perianal abscess | HP_0009789 | |
| Unusual protozoan infection | HP_0020104 | |
| Upper extremity hypokinesia | HP_0033413 | |
| Severe toxoplasmosis | HP_0020105 | |
| Upper extremity akinesia | HP_0033412 | |
| Severe giardiasis | HP_0020106 | |
| Lower extremity akinesia | HP_0033411 | |
| Unusual helminthic infection | HP_0020107 | |
| Elevated circulating cartilage oligomeric matrix protein concentration | HP_0033410 | |
| Unusual parasitic infection | HP_0020108 | |
| Elevated urinary 2-hydroxybutyric acid | HP_0033409 | |
| Elevated circulating acetoacetic acid concentration | HP_0033408 | |
| Elevated urine acetoacetic acid level | HP_0033407 |

