All terms in HP
| Label | Id | Description |
|---|---|---|
| Status epilepticus | HP_0002133 | |
| Monoclonal light chain cardiac amyloidosis | HP_0031326 | |
| Cardiac amyloidosis | HP_0030843 | |
| Transthyretin cardiac amyloidosis | HP_0031327 | |
| Amygdala microinfarct | HP_0033988 | |
| Elevated circulating lyso-globotriaosylsphingosine concentration | HP_0032657 | |
| Arthralgia/arthritis | HP_0005059 | |
| Phosphaturic mesenchymal tumor | HP_0033987 | |
| Febrile status epilepticus | HP_0032656 | |
| Myocardial multinucleated giant cells | HP_0031324 | |
| Myocardial granulomatous infiltrates | HP_0031325 | |
| Tortuous lymphatic vessels | HP_0033986 | |
| Decreased adipose tissue tocopherol level | HP_0032655 | |
| Limited knee flexion | HP_0006389 | |
| Hypoplastic distal radial epiphyses | HP_0006386 | |
| Wide distal femoral metaphysis | HP_0006387 | |
| Distal femoral metaphyseal abnormality | HP_0030299 | |
| Club-shaped distal femur | HP_0006384 | |
| Short lower limbs | HP_0006385 | |
| Progressive bowing of long bones | HP_0006383 |

