All terms in HP
| Label | Id | Description |
|---|---|---|
| Overtubulated long bones | HP_0006391 | |
| Limited elbow flexion/extension | HP_0005060 | |
| Anterior tibial bowing | HP_0006390 | |
| Elongated femoral neck | HP_0033985 | |
| Impaired flow-mediated arterial dilatation | HP_0032654 | |
| Myocardial lymphocytic infiltration | HP_0031322 | |
| Myocardial eosinophilic infiltration | HP_0031323 | |
| Increased urinary 8-oxo-7,8-dihydroguanosine level | HP_0033984 | |
| Elevated lactate:pyruvate ratio | HP_0032653 | |
| Decreased circulating apolipoprotein C-II concentration | HP_0033983 | |
| Elevated CSF chitotriosidase 1 level | HP_0032652 | |
| Cardiomyocyte mitochondrial proliferation | HP_0031320 | |
| Celiac artery dissection | HP_0033982 | |
| Elevated CSF chitinase-3-like protein 1 level | HP_0032651 | |
| Vertebral artery tortuosity | HP_0033981 | |
| Elevated CSF glial fibrillary acidic protein level | HP_0032650 | |
| Paroxysmal tonic upgaze | HP_0033980 | |
| Renal arteriole intima/media necrosis | HP_0033938 | |
| Abnormal renal arteriole intima/media morphology | HP_0033892 | |
| Renal tubular epithelial cell swelling | HP_0032607 |

