All terms in HP
| Label | Id | Description |
|---|---|---|
| Lacrimal duct stenosis | HP_0007678 | |
| Screwdriver-shaped incisors | HP_0006346 | |
| Arcuate vein medial/intimal coagulative necrosis | HP_0033943 | |
| Triphalangeal hallux | HP_0032612 | |
| Microdontia of primary teeth | HP_0006347 | |
| Vitelliform-like macular lesions | HP_0007677 | |
| Renal tubular epithelial cell hemosiderin | HP_0032611 | |
| Abnormality of primary molar morphology | HP_0006344 | |
| Dysplastic distal radial epiphyses | HP_0005013 | |
| Progressive night blindness | HP_0007675 | |
| Peg-shaped maxillary lateral incisors | HP_0006342 | |
| Mesomelic arm shortening | HP_0005011 | |
| Osteomyelitis leading to amputation due to slow healing fractures | HP_0005010 | |
| Perinephric abscess | HP_0032619 | |
| Granulomatous arteriolitis of the arteriolar intima/media | HP_0033941 | |
| Renal intimal/medial arteriolitis | HP_0033906 | |
| Tubulointerstitial mycobacterial infiltration | HP_0032610 | |
| Renal arteriole intima/media coagulative necrosis | HP_0033940 | |
| Elevated MHC II surface expression | HP_0031391 | |
| Abnormal MHC II surface expression | HP_0031389 |

