All terms in HP
| Label | Id | Description |
|---|---|---|
| Nervous tissue neoplasm | HP_0030060 | |
| Neuroectodermal neoplasm | HP_0030061 | |
| Reduced MHC II surface expression | HP_0031390 | |
| Olfactory esthesioneuroblastoma | HP_0030068 | |
| Neuroblastoma | HP_0003006 | |
| Primary central nervous system lymphoma | HP_0030069 | |
| Ependymoblastoma | HP_0030066 | |
| Central primitive neuroectodermal tumor | HP_0030070 | |
| Peripheral primitive neuroectodermal neoplasm | HP_0030067 | |
| Primitive neuroectodermal tumor | HP_0030065 | |
| Neurocytoma | HP_0030064 | |
| Craniopharyngioma | HP_0030062 | |
| Mitochondrial depletion | HP_0030059 | |
| Abnormal B cell proliferation | HP_0031380 | |
| Abnormal lymphocyte proliferation | HP_0031378 | |
| Decreased lymphocyte proliferation in response to mitogen | HP_0031381 | |
| Narcolepsy | HP_0030050 | |
| Megakaryocyte nucleus hyperlobulation | HP_0031388 | |
| Sickled erythrocytes | HP_0030058 | |
| Increased micromegakaryocyte count | HP_0031386 |

