All terms in HP
| Label | Id | Description |
|---|---|---|
| Coronary cameral fistula | HP_0031560 | |
| Coronary cameral fistula to right ventricle | HP_0031561 | |
| Central core regions in muscle fibers | HP_0030230 | |
| Focal aware motor seizure with version | HP_0032891 | |
| Focal impaired awareness sensory seizure with somatosensory features | HP_0032890 | |
| Verruciform xanthoma | HP_0031517 | |
| Aphasic status epilepticus | HP_0032849 | |
| Focal aware cognitive seizure with neglect | HP_0032848 | |
| Absent posterior alpha rhythm | HP_0031518 | |
| Hepatic calcification | HP_0006559 | |
| Focal impaired awareness hemifacial clonic seizure | HP_0032847 | |
| Focal impaired awareness clonic seizure | HP_0032725 | |
| Jejunoileal ulceration | HP_0005229 | |
| Oocyte arrest at metaphase I | HP_0031516 | |
| Focal motor seizure with negative myoclonus | HP_0032846 | |
| Iridescent posterior subcapsular cataract | HP_0007889 | |
| Posterior subcapsular cataract | HP_0007787 | |
| Polycystic liver disease | HP_0006557 | |
| Focal aware epileptic spasm | HP_0032845 | |
| Focal-onset epileptic spasm | HP_0032843 |

