All terms in HP
| Label | Id | Description |
|---|---|---|
| Luse bodies | HP_0031513 | |
| Abnormal cutaneous collagen fibril morphology | HP_0031512 | |
| Decreased mitochondrial complex III activity in liver tissue | HP_0006558 | |
| Adenomatous colonic polyposis | HP_0005227 | |
| Neoplasm of the colon | HP_0100273 | |
| Increased proportion of exhausted T cells | HP_0031514 | |
| Abnormal proportion of exhausted T cells | HP_0041080 | |
| Focal impaired awareness epileptic spasm | HP_0032844 | |
| Focal impaired awareness motor seizure | HP_0032712 | |
| Diffuse hepatic steatosis | HP_0006555 | |
| Rectal abscess | HP_0005224 | |
| Diagonal earlobe crease | HP_0031511 | |
| Intestinal edema | HP_0005225 | |
| Absent extraocular muscles | HP_0007886 | |
| Generalized-onset epileptic spasm | HP_0032842 | |
| Slowed horizontal saccades | HP_0007885 | |
| Acute hepatic failure | HP_0006554 | |
| Duplicated colon | HP_0005223 | |
| Multiple intestinal neurofibromatosis | HP_0005220 | |
| Fibrocystic lung disease | HP_0006552 |

