All terms in HP
| Label | Id | Description |
|---|---|---|
| Abnormality of the epiphysis of the middle phalanx of the 5th toe | HP_0100098 | |
| Abnormality of the epiphysis of the proximal phalanx of the 5th toe | HP_0100099 | |
| Severe recurrent varicella | HP_0005428 | |
| Near exotropia | HP_0031715 | |
| Recurrent systemic pyogenic infections | HP_0005429 | |
| Cyclic exotropia | HP_0031716 | |
| Malignant genitourinary tract tumor | HP_0006758 | |
| Distance exotropia | HP_0031714 | |
| Cutaneous leiomyosarcoma | HP_0006755 | |
| Absent specific antibody response | HP_0005424 | |
| Asymmetric abdominal aortic aneurysm | HP_0031711 | |
| Diffuse leiomyomatosis | HP_0006756 | |
| Recurrent sinopulmonary infections | HP_0005425 | |
| Absence of CD8-positive T cells | HP_0005422 | |
| Decreased proportion of CD8-positive T cells | HP_0005415 | |
| Dysfunctional alternative complement pathway | HP_0005423 | |
| Compensatory head tilt to the left shoulder | HP_0031710 | |
| Paraspinal neurofibromas | HP_0006751 | |
| Decreased serum complement C3 | HP_0005421 | |
| True distance exotropia | HP_0031719 |

