All terms in HP
| Label | Id | Description |
|---|---|---|
| Alternating exotropia | HP_0031717 | |
| Consecutive exotropia | HP_0031718 | |
| Maxillozygomatic hypoplasia | HP_0005439 | |
| Localized neuroblastoma | HP_0006768 | |
| Recurrent infections in infancy and early childhood | HP_0005437 | |
| Anterior chamber red blood cells | HP_0031702 | |
| Myxoid subcutaneous tumors | HP_0006769 | |
| Renal cell carcinoma | HP_0005584 | |
| Invasive parasitic infection | HP_0031700 | |
| Anterior chamber inflammatory cells | HP_0031701 | |
| Chondrosarcoma | HP_0006765 | |
| Renal pelvic carcinoma | HP_0006762 | |
| Anal canal squamous carcinoma | HP_0006763 | |
| Transient hypogammaglobulinemia of infancy | HP_0005432 | |
| Recurrent Neisserial infections | HP_0005430 | |
| Compensatory face turn to the left | HP_0031708 | |
| Compensatory head tilt to the right shoulder | HP_0031709 | |
| Compensatory chin depression | HP_0031706 | |
| Compensatory face turn to the right | HP_0031707 | |
| Cicatricial entropion | HP_0031737 |

