All terms in HP
| Label | Id | Description |
|---|---|---|
| Primary peritoneal carcinoma | HP_0030406 | |
| Mechanical entropion | HP_0031738 | |
| Pineocytoma | HP_0030407 | |
| Pineal parenchymal cell neoplasm | HP_0030694 | |
| Glucagonoma | HP_0030404 | |
| Alveolar rhabdomyosarcoma | HP_0006779 | |
| Involutional entropion | HP_0031736 | |
| Bridged sella turcica | HP_0005449 | |
| Reflex tearing | HP_0031733 | |
| Increased tear production | HP_0031731 | |
| Obtuse angle of mandible | HP_0005446 | |
| Lacrimal pump failure | HP_0031734 | |
| Spontaneous platelet aggregation | HP_0030403 | |
| Benign genitourinary tract neoplasm | HP_0006778 | |
| Abnormal platelet lysosome secretion | HP_0030400 | |
| Abnormal platelet granule secretion | HP_0030396 | |
| Multiple myeloma | HP_0006775 | |
| Increased basal tear production | HP_0031732 | |
| Abnormal platelet dense granule ATP/ADP ratio | HP_0030401 | |
| Cutaneous angiolipomas | HP_0006773 |

