All terms in HP
| Label | Id | Description |
|---|---|---|
| Limb-girdle muscular dystrophy | HP_0006785 | |
| Malignant eosinophil proliferation | HP_0006782 | |
| Decreased cranial base ossification | HP_0005451 | |
| Posterior pharyngeal cleft | HP_0006783 | |
| Parathyroid carcinoma | HP_0006780 | |
| Hurthle cell thyroid adenoma | HP_0006781 | |
| Calvarial osteosclerosis | HP_0005450 | |
| Mild hypermetropia | HP_0031728 | |
| Moderate hypermetropia | HP_0031729 | |
| Glomus tympanicum paraganglioma | HP_0006715 | |
| Hereditary nonpolyposis colorectal carcinoma | HP_0006716 | |
| Aplasia/Hypoplasia involving bones of the thorax | HP_0006711 | |
| Benign gastrointestinal tract tumors | HP_0006719 | |
| Peripheral neuroepithelioma | HP_0006717 | |
| T-cell acute lymphoblastic leukemias | HP_0006727 | |
| Pancreatic adenocarcinoma | HP_0006725 | |
| Small intestine carcinoid | HP_0006722 | |
| Intestinal carcinoid | HP_0006723 | |
| Retroperitoneal chemodectomas | HP_0006729 | |
| Extraadrenal pheochromocytoma | HP_0006737 |

