All terms in HP
| Label | Id | Description |
|---|---|---|
| Decreased proportion of CD4-positive helper T cells | HP_0005407 | |
| Renal cortical adenoma | HP_0006735 | |
| Increased B cell count | HP_0005404 | |
| Acute megakaryocytic leukemia | HP_0006733 | |
| Follicular thyroid carcinoma | HP_0006731 | |
| Reduction of neutrophil motility | HP_0005400 | |
| Papillary renal cell carcinoma type 2 | HP_0006732 | |
| Recurrent candida infections | HP_0005401 | |
| Squamous cell carcinoma of the skin | HP_0006739 | |
| Adrenal pheochromocytoma | HP_0006748 | |
| Ganglioneuroblastoma | HP_0006747 | |
| Decreased serum complement factor B | HP_0005416 | |
| Adrenocortical carcinoma | HP_0006744 | |
| Increased alpha-globulin | HP_0005413 | |
| Congenital neuroblastoma | HP_0006742 | |
| Chronic intestinal candidiasis | HP_0005411 | |
| Embryonal rhabdomyosarcoma | HP_0006743 | |
| Transitional cell carcinoma of the bladder | HP_0006740 | |
| Decreased T cell activation | HP_0005419 | |
| Radial club hand | HP_0004059 |

