All terms in HP
| Label | Id | Description |
|---|---|---|
| Osteoporosis of vertebrae | HP_0005625 | |
| Localized osteoporosis | HP_0040161 | |
| Dilation of lateral ventricles | HP_0006956 | |
| Trigeminal anesthesia | HP_0031912 | |
| Absent ossification of calvaria | HP_0005623 | |
| Retrocerebellar cyst | HP_0006951 | |
| Trapezoidal vertebral body | HP_0005621 | |
| Juvenile type ovarian granulosa cell tumor | HP_0031919 | |
| Ovarian sex cord-stromal tumor | HP_0031918 | |
| Proximal spinal muscular atrophy | HP_0006959 | |
| Decreased anterioposterior diameter of lumbar vertebral bodies | HP_0005638 | |
| Elevated total serum tryptase | HP_0031901 | |
| Cerebral cortical neurodegeneration | HP_0006964 | |
| Acute necrotizing encephalopathy | HP_0006965 | |
| Acute encephalopathy | HP_0006846 | |
| Gait instability, worse in the dark | HP_0006962 | |
| Absent forearm | HP_0005632 | |
| Choroid plexus calcification | HP_0006960 | |
| Jerky head movements | HP_0006961 | |
| Micrographia | HP_0031908 |

