All terms in HP
| Label | Id | Description |
|---|---|---|
| Unicornuate uterus | HP_0031909 | |
| Decreased total hemolytic complement activity | HP_0031906 | |
| Abnormal total hemolytic complement activity | HP_0031904 | |
| Anti-mitochondrial M2 antibody positivity | HP_0031907 | |
| Increased total hemolytic complement activity | HP_0031905 | |
| Hyperextensible hand joints | HP_0005639 | |
| Ascending aorta hypoplasia | HP_0031935 | |
| Abnormal posterior segment imaging | HP_0030601 | |
| Sleep-wake cycle disturbance | HP_0006979 | |
| Bilateral ulnar hypoplasia | HP_0005648 | |
| Abnormal indocyanine green angiography | HP_0030605 | |
| Delayed ability to walk | HP_0031936 | |
| Aorto-right ventricular tunnel | HP_0031933 | |
| Grammar-specific speech disorder | HP_0006977 | |
| Dysmyelinating leukodystrophy | HP_0006978 | |
| Ocular flutter | HP_0031931 | |
| Aorto-left ventricular tunnel | HP_0031932 | |
| Intervertebral disk calcification | HP_0005645 | |
| Necrotizing encephalopathy | HP_0006976 | |
| Neurocytic rosette | HP_0031930 |

